Your hunt for a truck with great fuel efficiency and relentless power ends here. Presenting the TRUXO 25 CRDe, a truck ready to take on anything with ease. Engineered to deliver outstanding performance in the toughest of conditions, it is nothing that you’ve ever seen before.
PARAMETER | TRUXO 25 |
GVW | 25000 Kg |
Engine | mPower 7.2 Lit,TCIC BS III |
Transmission | 6 Forward Synchromesh , 1 Reverse |
Max Power | 123 Kw (170 HP) @2200 rpm |
Max Torque | 820 Nm @ 1050 RPM |
Max Geared Speed | 88 kmph |
Gradeability | 22% |
Chassis Frame | Ladder Type, Uniform C-Section |
Steering | Tilt Telescopic Power Steering With Twin Steer Axle |
Brakes | Full Air S-Cam, 10 Bar System |
Fuel Tank | 350 Liters (optional 417, 250 Liters) |
Wheel & Tyres | 10X20 – 16PR Radial |
System Voltage | 24 V (2 x 12V) |
Variants | TRUXO 31 (WITH CABIN) | TRUXO 31 COWL |
Wheel Base/ Load Body Capacity/Lenght inside | 5000 mm /6705mm (22 ft) 5350 mm/7315 mm(24 ft) 6100mm/9449 mm(28 ft)-LWB 6600 mm /9449 mm(31 ft)-LWB |
5000 mm /7010mm (23 ft) 5350 mm/8839 mm(25 ft) 6100mm/9449 mm(29 ft)-LWB 6600 mm /9753 mm(32 ft)-LWB |
Load Body Options | High Side ,Fixed Side, Cabin & Chassis | Cowl |
Cabin | Single Sleeper , Double Sleeper | – |
Cabin Tilting | Manually Operated Hydraulic Assisted | – |
Vehicle Tracking System | Optional | – |
Air Conditioning | Optional | – |
ABS | Optional | – |
warranty | Standard warranty -1 year/20000 Km Driveline warranty – 3 years /3 LAC Km |